Senior Women | Under 20 Women | Under 17 Women | Under 15 Girls | Under 13 Girls | Under 11 Girls
Event | Measurement | Name | Year | Venue |
---|---|---|---|---|
100m | 11.98 | Rebecca Chapman | 2011 | South West Schools, Exeter |
200m | 24.5 | Linda (Taylor) Gill | 1971 | Exeter |
24.5 | Ruth Godbeer | 1975 | UKWAL, Cwmbran | |
400m | 54.86 | Linda (Taylor) Gill | 1973 | Crystal Palace |
800m | 2.01.40 | Janet Prictoe | 1987 | Crystal Palace |
1500m | 4.01.79 | Jo (Davis) Pavey | 2003 | World Athletics Final, Monaco |
3000m | 8.33.79 | Jo (Davis) Pavey | 2005 | Golden League, Oslo |
5000m | 14.39.96 | Jo (Davis) Pavey | 2006 | Golden League, Brussels |
10000m | 30.53.20 | Jo (Davis) Pavey | 2012 | Olympics, London |
100m Hurdles | 13.8 | Hilary (Selway) Moore | 1979 | |
200m Hurdles | 28.3 | Hilary (Selway) Moore | 1979 | HCP Trophy, Exeter |
2000m Steeplechase | 7.36.4 | Emily Bliss | 2009 | South West Inter Counties, Exeter |
High Jump | 1.75 | Hilary (Selway) Moore | 1980 | |
Long Jump | 6.11 | Rebecca Chapman | 2013 | Exeter Open, Exeter |
Triple Jump | 11.55 | Helen Baker | 1996 | English Schools, Sheffield |
Pole Vault | 3.60 | Louise Butterworth | 2006 | Southern League, Plymouth |
Discus | 56.63 | Emma Carpenter | 2002 | Manchester |
Hammer | 49.62 | Bola Ogun | 2006 | South West Hammer Development Meeting, Bournemouth |
Javelin | 57.84 | Mandy Liverton | 1990 | Cardiff |
Shot | 13.09 | Lesley (Mallin) Bryant | 1980 | Plymouth |
Heptathlon | 4847 | Rebecca Chapman | 2011 | South West Combined Events, Exeter |
Under 20 Women (Top of page)
Event | Measurement | Name | Year | Venue |
---|---|---|---|---|
100m | 11.98 | Rebecca Chapman | 2011 | South West Schools, Exeter |
200m | 24.7 | Ellie Mardle | 1996 | |
400m | 56.8 | Hilary Selway | 1979 | South West Schools, Whitchurch, Bristol |
800m | 2.07.33 | Rosie Chamberlain | 2012 | BMC, Exeter |
1500m | 4.17.98 | Angela Mason | 1976 | GB Trials, Crystal Palace |
3000m | 9.31.0 | Angela Mason | 1997 | UKWAL, Cannock |
100m Hurdles | 13.96 | Rebecca Brown | 2012 | Aviva Olympic Trials and UK Championships, Birmingham |
400m Hurdles | 60.26 | Hilary Selway | 1979 | Crystal Palace |
1500m Steeplechase | 5.12.67 | Emily Bliss | 2009 | ESAA, Sheffield |
2000m Steeplechase | 7.22.76 | Chloe Anderson | 2006 | Exeter Open, Exeter |
High Jump | 1.73 | Fiona de Vos | 1984 | |
Long Jump | 5.73 | Becky Folds | 1993 | Southern League, Southampton |
Triple Jump | 11.55 | Helen Baker | 1996 | ESAA, Sheffield |
Pole Vault | 2.80 | Hannah Gray | 1998 | |
Discus | 53.12 | Emma Carpenter | 2001 | |
Hammer | 40.12 | Emma Carpenter | 2000 | Exeter Open, Exeter |
Javelin | 57.84 | Mandy Liverton | 1990 | Cardiff |
Shot | 12.53 | Emma Carpenter | 2000 | South West Schools |
Heptathlon | 4847 | Rebecca Chapman | 2011 | South West Schools Combined Events, Exeter |
Under 17 Women (Top of page)
Event | Measurement | Name | Year | Venue |
---|---|---|---|---|
100m | 11.8 | Sarah Godbeer | 1993 | DCAA, Exeter |
200m | 25.2 | Carol Croal | 1975 | Yeovil |
300m | 41.1 | Garnet Mackinder | 2006 | South West Schools, Exeter |
400m | 57.7 | Pamela Whitter | 1976 | Cannock |
800m | 2.09.66 | Joanne Harvey | 2006 | European Youth Festival, Lignano |
1500m | 4.23.54 | Joanne Harvey | 2006 | BMC/Nike Grand Prix, Watford |
3000m | 9.45.1 | Emma Sokell | 1987 | Birmingham |
5000m | 18.46.2 | Anna Rust | 2009 | South West League, Braunton |
80m Hurdles | 11.00 | Sharon Davidge | 1998 | ESAA, Exeter |
300m Hurdles | 43.33 | Rebecca Brown | 2010 | ESAA, Birmingham |
1500m Steeplechase | 5.37.3 | Anna Rust | 2009 | Devon Open, Exeter |
High Jump | 1.74 | Mandy Keating | 1979 | |
Long Jump | 5.55 | Sharon Davidge | 1998 | Chesterfield |
Triple Jump | 10.94 | Helen Baker | 1995 | |
Pole Vault | 2.70 | Hannah Gray | 1997 | |
Discus | 46.55 | Emma Carpenter | 1998 | Southern League, Exeter |
Hammer | 35.36 | Gemma Milden | 1998 | |
Javelin | 53.92 | Mandy Liverton | 1988 | |
Shot | 11.49 | Emma Carpenter | 1998 | Exeter Open, Exeter |
Heptathlon | 4529 | Bridge Tidball | 2003 | Devon Schools Combined Events, Exeter |
Under 15 Girls (Top of page)
Event | Measurement | Name | Year | Venue |
---|---|---|---|---|
100m | 12.3 | Rebecca Brown | 2008 | Devon Schools, Exeter |
200m | 25.40 | Karen Gear | 1994 | |
25.40 | Rebecca Brown | 2008 | Devon Schools, Exeter | |
300m | 42.6 | Garnet Mackinder | 2006 | NYAL, Exeter |
400m | 62.8 | Ellie Marok | 2013 | Exeter Open, Exeter |
800m | 2.12.10 | Joanne Harvey | 2004 | ESAA, Gateshead |
1500m | 4.27.9 | Jo (Davis) Pavey | 1988 | ESAA |
3000m | 10.26.8 | Hollie Knight | 2003 | Exeter Open, Exeter |
75m Hurdles | 11.0 | Amy Wakeham | 2005 | Exeter and Devon Combined Events, Exeter |
High Jump | 1.69 | Mandy Keating | 1977 | Exeter |
Long Jump | 5.40 | Charlotte Maxwell | 2005 | Inter Counties, Oxford |
Triple Jump | 10.16 | Beth Skinner | 2008 | DCAA, Exeter |
Pole Vault | 1.90 | Claire Binmore | 2004 | Exeter Open, Exeter |
Discus | 39.36 | Emma Carpenter | 1996 | |
Hammer | 18.05 | Emma-Jayne Standeven | 2005 | Great West Open, Exeter |
Javelin | 48.40 | Mandy Liverton | 1987 | |
Shot | 11.79 | Becky Squires | 1987 | |
Pentathlon | 2963 | Christine Abraham | 1979 | Enfield |
Under 13 Girls (Top of page)
Event | Measurement | Name | Year | Venue |
---|---|---|---|---|
75m | 10.1 | Charlotte Maxwell | 2004 | NYAL, Newport |
80m | 11.2 | Lisa Kirkham | 1987 | Plymouth Young Athletes Meet, Plymouth |
100m | 12.9 | Charlotte Maxwell | 2004 | South West Inter Counties, Exeter |
150m | 20.0 | Amy Wakeham | 2004 | |
20.0 | Rebecca Brown | 2006 | NYAL, Yate | |
200m | 26.9 | Charlotte Maxwell | 2004 | DCAA, Braunton |
600m | 1.47.8 | Rosie Chamberlain | 2007 | DCAA, Braunton |
800m | 2.25.7 | Marion McKie | 1977 | |
2.25.7 | Lisa White | 1977 | Southern League, Bournemouth | |
1200m | 4.01.7 | Rosie Chamberlain | 2007 | NYAL, Yate |
1500m | 4.56.0 | Lisa White | 1987 | SCWAA, Basildon |
70m Hurdles | 10.8 | Charlotte Maxwell | 2004 | South West Inter Counties, Exeter |
High Jump | 1.55 | Anya Turner | 2011 | Dennett, Yeovil |
Long Jump | 4.98 | Amy Wakeham | 2004 | |
Discus | 25.38 | Daniella Ellis | 2010 | Exeter Open, Exeter |
Hammer | 15.80 | Jess Kennaway | 2007 | Exeter Open, Exeter |
Javelin | 30.78 | Laurie Dawkins | 2011 | Last Ditch Throws, Par |
Shot | 9.55 | Ella Coruch | 2013 | Yeovil Games, Yeovil |
Pentathlon | 2664 | Amy Wakeham | 2004 | Exeter Open, Exeter |
Under 11 Girls (Top of page)
Event | Measurement | Name | Year | Venue |
---|---|---|---|---|
60m | 9.08 | Isobel Pinsky | 2012 | Exeter Combined Events, Exeter |
75m | 10.9 | Isabella Hargreaves | 2011 | Exeter Open, Exeter |
80m | 10.8 | Eve Elworthy | 2005 | Great West Open, Exeter |
100m | 14.0 | Sinaid Kelly | 1999 | Exeter Open, Exeter |
150m | 23.1 | Amy Wakeham | 2002 | Great West Open, Exeter |
23.1 | Caroline Cusa | 1987 | Exeter Open, Exeter | |
200m | 32.2 | Grace Gabbitass | 2002 | Exeter Open, Exeter |
600m | 1.59.48 | Brooke Coldwell | 2013 | Exeter Open, Exeter |
800m | 2.45.1 | Zena Cater | 1978 | Westward League, Exeter |
70m Hurdles | 11.8 | Amy Wakeham | 2002 | Devon League, Braunton |
High Jump | 1.25 | Aggie Mountford | 2011 | Exeter Open, Exeter |
Long Jump | 4.13 | Charlotte Maxwell | 2002 | SWTFL, Kingston |
Mini Hammer | 25.40 | Sophie Lyne-Ley | 2001 | Great West Open, Exeter |
Javelin (Turbo) | 17.50 | Amy-Beth Curtis | 2012 | Exeter Open, Exeter |
Shot | 9.94 | Eshere Singh | 1997 | Exeter |
Pentathlon | 295 | Laurie Dawkins | 2009 | Exeter |
Senior Men | Under 20 Men | Under 17 Men | Under 15 Boys | Under 13 Boys | Under 11 Boys
Event | Measurement | Name | Year | Venue |
---|---|---|---|---|
100m | 10.8 | John Robertson | 1969 | |
10.8 | Barry Godbeer | 1970 | ||
10.8 | Russell Lee | 1970 | Plymouth | |
10.8 | Neil Thorpe | 1973 | Yeovil | |
200m | 21.6 | Roy Sleigh | 1962 | |
21.6 | John Robertson | 1969 | Crystal Palace | |
400m | 46.6 | John Robertson | 1969 | Crystal Palace |
800m | 1.46.5 | Andy Carter | 1972 | |
1500m | 3.38.70 | Jim Douglas | 1972 | Athens |
Mile | 3.56.0 | Jim Douglas | 1972 | Crystal Palace |
3000m | 8.08.0 | Ian Cornford | 1988 | Bristol |
5000m | 14.00.00 | Ian Cornford | 1988 | Crystal Palace |
10000m | 29.49.7 | Rob Williams | 1983 | Leicester |
110m Hurdles | 14.18 | Chris Breen | 1975 | Dieppe |
400m Hurdles | 52.65 | Jason Davenhill | 1993 | SEAA, Crystal Palace |
3000m Steeplechase | 8.45.2 | David Lee | 1990 | Bristol |
High Jump | 2.03 | Frank Saier | 1970 | Crystal Palace |
Long Jump | 7.59 | Dwayne Heard | 1986 | Loughborough |
Triple Jump | 15.62 | Dwayne Heard | 1987 | Inter Counties, Corby |
Pole Vault | 4.40 | Glyn Slowly | 1995 | |
Discus | 52.68 | Ted Kelland | 1973 | |
Hammer | 55.86 | Wayne Powell | 2011 | BAL Division 2, Exeter |
Javelin | 70.21 | Matt Smith | 2010 | South West League, Yeovil |
Shot | 16.52 | Jon Wood | 1973 | Yeovil |
Decathlon | 5724 | Nick Foxworthy | 2004 | SEAA Decathlon, Bedford |
Under 20 Men (Top of page)
Event | Measurement | Name | Year | Venue |
---|---|---|---|---|
100m | 10.9 | Ian Leaman | 1996 | Exeter Open, Exeter |
200m | 21.5 | Ian Leaman | 1997 | Devon Schools |
400m | 49.59 | Guy Stroud | 2005 | ESAA Combined Events, Southampton |
800m | 1.50.3 | Andy Carter | 1968 | Crystal Palace |
1500m | 3.49.8 | Simon Kidd | 1976 | Wolverhampton |
3000m | 8.41.12 | Josh Trigwell | 2012 | BMC, Exeter |
5000m | 15.03.0 | Richard Blackmore | 1977 | |
110m Hurdles | 14.7 | Guy Stroud | 2005 | ESAA, Birmingham |
400m Hurdles | 55.17 | Matt Parsley | 2008 | ESAA, Gateshead |
2000m Steeplechase | 5.55.0 | Mark Hawkins | 1982 | Birmingham |
High Jump | 1.98 | J Breeze | 2001 | Exeter Open, Exeter |
Long Jump | 7.33 | Dwayne Heard | 1983 | Oxford |
Triple Jump | 15.20 | Scott Balment | 1985 | |
Pole Vault | 4.10 | Guy Stroud | 2007 | Combined Events Meeting, Woodford |
Discus | 46.15 | Peter Howard | 2008 | South West Schools, Exeter |
Hammer | 49.72 | David Dawson | 2000 | Bath |
Javelin | 70.21 | Matt Smith | 2009 | BAL, Coventry |
Shot | 16.87 | David Dawson | 2003 | DCAA, Plymouth |
Decathlon | 7232 | Guy Stroud | 2007 | Home Counties Combined Events International, Stoke |
Under 17 Men (Top of page)
Event | Measurement | Name | Year | Venue |
---|---|---|---|---|
100m | 11.0 | Brian Tapley | 1964 | |
200m | 22.21 | Ian Leaman | 1995 | |
400m | 49.8 | Darren McCabe | 1989 | ESAA, Wigan |
800m | 1.55.3 | Paul Moulton | 1982 | |
1500m | 4.06.3 | Dave Cameron | 1975 | Yeovil |
Mile | 5.28.9 | Simon Minting | 1998 | Devon League, Exeter |
3000m | 8.55.5 | Mark Hawkins | 1980 | Westward League, Plymouth |
5000m | 16.47.0 | Mark Hawkins | 1980 | |
100m Hurdles | 13.54 | Glenn Etherington | 2003 | ESAA, Sheffield |
400m Hurdles | 56.24 | Byron Fitzgerald | 2009 | ESAA, Sheffield |
1500m Steeplechase | 4.26.7 | Mark Hawkins | 1980 | ESAA, Kirby |
High Jump | 1.94 | Lee Cartwright | 1976 | |
Long Jump | 7.12 | Dwayne Heard | 1982 | Thurrock |
Triple Jump | 14.49 | Scott Balment | 1984 | |
Pole Vault | 3.50 | Chris Bryning | 1971 | |
Discus | 51.05 | Julian Clarke | 1968 | |
Hammer | 49.72 | Dave Dawson | 2000 | Bath |
Javelin | 62.69 | Steve Turnock | 2009 | ESAA, Sheffield |
Shot | 16.92 | Dave Dawson | 2000 | Exeter Open, Exeter |
Octathlon | 5310 | Guy Stroud | 2004 | South West Combined Events, Exeter |
Decathlon | 5458 | Alex MacGregor | 2007 | Exeter Combined Events, Exeter |
Under 15 Boys (Top of page)
Event | Measurement | Name | Year | Venue |
---|---|---|---|---|
100m | 11.21 | George Robinson | 2005 | SEAAIC, Abingdon |
200m | 23.23 | Jack Churchill | 2013 | South West Inter Counties, Exeter |
300m | 38.20 | Jack Churchill | 2013 | South West League, Exeter |
400m | 52.58 | Daniel Petty | 2010 | ESAA, Birmingham |
800m | 2.00.56 | Archie Stoneman | 2013 | ESAA, Birmingham |
1500m | 4.18.13 | Cameron Tapp | 2013 | ESAA, Birmingham |
3000m | 9.41.4 | D Fields | 1991 | |
80m Hurdles | 11.1 | Matthew Hansford | 2000 | Exeter |
High Jump | 1.80 | Wayne Carnell | 1992 | |
Long Jump | 6.46 | Danny Harris | 2001 | |
Triple Jump | 12.41 | Jeff Angilla | 2012 | South West Schools, Exeter |
Pole Vault | 2.70 | Yiannis Skrivanos | 2001 | |
Discus | 43.16 | Mike Tonkin | 1977 | Hendon |
Hammer | 39.95 | Paul Delbaere | 1998 | Exeter Open, Exeter |
Javelin | 54.71 | Dominic Allen | 2012 | England Athletics U15/U17 Championships, Bedford |
Shot | 13.60 | Ian Leaman | 1993 | South West League, Exeter |
Pentathlon | 3153 | Sam Talbot | 2013 | South West Schools Combined Events, Exeter |
Octathlon | 1867 | Sam Crowter | 2010 | Combined Events, Exeter |
Under 13 Boys (Top of page)
Event | Measurement | Name | Year | Venue |
---|---|---|---|---|
75m | 10.8 | Matthew Irish | 2005 | Exeter Open, Exeter |
80m | 11.2 | Chris Lake | 1988 | PlymouthGreat West Open, Exeter |
100m | 12.38 | Callum Wells | 2012 | Exeter Open, Exeter |
150m | 22.0 | Sam Crowter | 2009 | |
200m | 26.05 | Callum Wells | 2012 | South West League, Exeter |
400m | 65.6 | Mark Tardivo | 1976 | |
600m | 1.49.30 | Zac Baylis | 2013 | DCAA, Exeter |
800m | 2.19.0 | Charlie Whitehouse | 1983 | |
1200m | 3.59.4 | Thomas Whale | 2005 | DCAA, Exeter |
1500m | 4.44.2 | Nick Andrews | 1994 | |
75m Hurdles | 12.58 | Sam Talbot | 2011 | Exeter Open, Exeter |
80m Hurdles | 14.5 | Luke Stoneman | 2003 | Exeter Open, Exeter |
High Jump | 1.52 | Iain Horlock | 2003 | Inter Counties, Kingston |
Long Jump | 4.64 | Ricky Croal | 1976 | |
Pole Vault | 1.60 | Shaun Howlett | 1980 | Westward League, Plymouth |
1.60 | James Penney | 2012 | Exeter Open, Exeter | |
Discus | 42.94 | Luke Bowen-Price | 2012 | Exeter Open, Exeter |
Hammer | 20.78 | Luke Bowen-Price | 2012 | Exeter Open, Exeter |
Javelin | 42.65 | Dominic Allen | 2010 | UK Javelin Association Launch - UK Javelin Carnival, Leeds |
Shot | 12.82 | Luke Bowen-Price | 2012 | Exeter Open, Exeter |
Pentathlon | 1772 | Darren McCabe | 1985 | Exeter |
Under 11 Boys (Top of page)
Event | Measurement | Name | Year | Venue |
---|---|---|---|---|
60m | 9.0 | Lee Powell | 1999 | Great West Open, Exeter |
75m | 10.9 | Lee Powell | 1999 | Devon League, Braunton |
80m | 11.7 | D Brown | 1977 | Westward League, Par |
100m | 13.9 | Lee Powell | 1999 | Exeter |
150m | 21.8 | J Baker | 1984 | |
200m | 29.4 | William McKie | 1980 | NYAL, Exeter |
600m | 1.49.04 | Craig Moncur | 2013 | Exeter Open, Exeter |
800m | 2.31.8 | Stuart Lomas | 1980 | Westward League, Plymouth |
1500m | 4.59.6 | Charlie Whitehouse | 1981 | Westward League, Yeovil |
70m Hurdles | 12.3 | Sam Dove | 2009 | Exeter Combined Events, Exeter |
High Jump | 1.25 | Jason Margrett | 1980 | |
1.25 | Charles Hampshire | 1996 | Exeter Open, Exeter | |
1.25 | Jack Turner | 2011 | Exeter Open, Exeter | |
1.25 | Theo Jackson-Clyst | 2013 | Exeter Open, Exeter | |
Long Jump | 4.34 | Theo Jackson-Clyst | 2013 | Exeter Open, Exeter |
Discus | 17.12 | Jack Moncur | 2009 | Exeter Open, Exeter |
Javelin (Turbo) | 26.07 | Jack Moncur | 2009 | Exeter Open, Exeter |
Shot | 7.80 | Lee Powell | 1999 | Exeter |
Pentathlon | 338 | Lee Powell | 1999 | Exeter |
Club records correct as of January 2014. This information is currently being updated. Pending completion of this project more up to date info is on display in the clubhouse.